Kirchenorgeln • Church Organs
Delaware/OH, USA, Asbury United Methodist Church
2007, III/24, mech./elektr.
I. POSITIV |
C-c4 |
| Gedackt | 8' |
| Dulciana | 8' |
| Blockflöte | 4' |
| Doublette | 2' |
| Larigot | 1 1/3' |
| Sesquialtera II | 2 2/3' |
| Tremulant | |
II. GREAT |
C-c4 |
| Bourdon | 16' |
| Principal | 8' |
| Rohrflöte | 8' |
| Octave | 4' |
| Superoctave | 2' |
| Mixture IV | 1 1/3' |
| Tremulant | |
| Chimes | |
| Cymbelstern | |
III. SWELL |
C-c4 |
| windchest | C-c5 |
| Holzflöte | 8' |
| Viole de Gambe | 8' |
| Voix céleste | 8' |
| Principal | 4' |
| Trompette | 8' |
| Basson-Hautbois | 8' |
| Tremulant | |
PEDAL |
C-g1 |
| Bourdon (ext. Bourdon 16') | 32' |
| Subbass | 16' |
| Bourdon (Tr. II) | 16' |
| Principalbass (Tr. II) | 8' |
| Tenoroctave | 4' |
| Posaune | 16' |
KOPPELN/COUPLERS |
|
| Positiv to Great | |
| Swell to Great 16 | |
| Swell to Great | |
| Swell to Great 4 | |
| Swell to Positiv 16 | |
| Swell to Positiv | |
| Swell to Positiv 4 | |
| Swell to Swell 16 | |
| Swell to Swell 4 | |
| Positiv to Pedal | |
| Great to Pedal | |
| Swell to Pedal | |
| Swell to Pedal 4 |



