Kirchenorgeln • Church Organs
Richardson/TX, USA, First United Methodist Church
2006, III/64, elektr./elektr.
I. CHOIR |
C-c4 |
| Principal | 8' |
| Dulciana | 8' |
| Unda maris | 8' |
| Bordun | 8' |
| Principal | 4' |
| Flute (2010) | 4' |
| Doublette | 2' |
| Larigot | 1 1/3' |
| Sesquialter II | 2 2/3' |
| Scharff IV | 1' |
| Dulzian | 16' |
| Tuba | 8' |
| Corno di Bassetto | 8' |
| Tremulant | |
II. GREAT |
C-c4 |
| Principal | 16' |
| Principal | 8' |
| Doppelflöte | 8' |
| Gamba | 8' |
| Gedackt | 8' |
| Octave | 4' |
| Rohrflöte | 4' |
| Quinte | 2 2/3' |
| Superoctave | 2' |
| Cornet V | 8' |
| Mixtur IV | 2' |
| Cimbel III | 1 1/3' |
| Trompete | 16' |
| Trompete | 8' |
| Tuba | 8' |
III SWELL |
C-c4 |
| Bourdon | 16' |
| Geigenprincipal | 8' |
| Flûte harmonique | 8' |
| Rohrflöte | 8' |
| Aeoline | 8' |
| Vox coelestis | 8' |
| Oak Principal | 4' |
| Geigenprincipal (2010) | 4' |
| Traversflöte | 4' |
| Nazard | 2 2/3' |
| Octavin | 2' |
| Tierce | 1 3/5' |
| Plein jeu IV | 2 2/3' |
| Basson | 16' |
| Trompette | 8' |
| Basson-Hautbois | 8' |
| Clairon | 4' |
| Tremulant | |
IV. ANTIPHONAL (2010) |
C-c4 |
| Principal | 8' |
| Bordun | 8' |
| Octave | 4' |
| Fanfare Trumpet | 8' |
PEDAL |
C-g1 |
| Vox Balenae (akust./result.) | 64' |
| Untersatz | 32' |
| Principal | 16' |
| Subbass | 16' |
| Bourdon | 16' |
| Principal | 8' |
| Bourdon | 8' |
| Octave | 4' |
| Flûte | 4' |
| Aliquot III | 10 2/3' |
| Mixtur IV | 2 2/3' |
| Bombarde | 32' |
| Posaune | 16' |
| Basson | 16' |
| Trompete | 8' |
| Posaune (2010) | 8' |
| Trompete (2010) | 4' |
COUPLERS/KOPPELN |
|
| I – II | |
| III – II | |
| IV – II | |
| III – I | |
| IV – I | |
| II – III | |
| Sub III – II | |
| Super III – II | |
| Sub III – III | |
| Super III – III | |
| I – P | |
| II – P | |
| III – P | |
| Super III – P | |
| IV – P | |
| Nachtigall | |
| Cymbelstern |



